| 1 | 2 | WIGGINS Bradley | 50:39.54 | + |
| 2 | 3 | MARTIN Tony | 51:21.54 | + |
| 3 | 7 | FROOME Christopher | 51:47.87 | + |
| 4 | 4 | PHINNEY Taylor | 52:38.07 | + |
| 5 | 6 | PINOTTI Marco | 52:49.28 | + |
| 6 | 10 | ROGERS Michael | 52:51.39 | + |
| 7 | 1 | CANCELLARA Fabian | 52:53.71 | + |
| 8 | 9 | GRABSCH Bert | 53:18.04 | + |
| 9 | 19 | CASTROVIEJO NICOLAS Jonathan | 53:29.36 | + |
| 10 | 24 | BRAJKOVIC Janez | 54:09.72 | + |
| 11 | 13 | WESTRA Lieuwe | 54:19.62 | + |
| 12 | 12 | KIRYIENKA Vasil | 54:30.29 | + |
| 13 | 16 | BOASSON HAGEN Edvald | 54:30.87 | + |
| 14 | 29 | BAK Lars Ytting | 54:33.21 | + |
| 15 | 18 | FUGLSANG Jakob | 54:34.49 | + |
| 16 | 11 | LARSSON Gustav | 54:35.26 | + |
| 17 | 22 | GILBERT Philippe | 54:39.98 | + |
| 18 | 17 | OLIVEIRA Nelson Filipe S. Simoes | 54:41.57 | + |
| 19 | 25 | BAUER Jack | 54:54.16 | + |
| 20 | 14 | MENCHOV Denis | 54:59.26 | + |
| 21 | 15 | NAVARDAUSKAS Ramunas | 55:12.32 | + |
| 22 | 26 | BOOM Lars | 55:29.74 | + |
| 23 | 21 | VINOKUROV Alexandr | 55:37.05 | + |
| 24 | 32 | BEPPU Fumiyuki | 55:40.64 | + |
| 25 | 23 | BODNAR Maciej | 55:49.67 | + |
| 26 | 33 | NAZARET Magno Prado | 55:50.77 | + |
| 27 | 30 | McCANN David | 56:03.77 | + |
| 28 | 20 | HESJEDAL Ryder | 56:06.18 | + |
| 29 | 8 | CHAVANEL Sylvain | 56:07.67 | + |
| 30 | 28 | ALBASINI Michael | 56:38.38 | + |
| 31 | 31 | BAZAYEV Assan | 56:40.77 | + |
| 32 | 5 | SANCHEZ GIL Luis Leon | 56:59.16 | + |
| 33 | 36 | GIL MARTINEZ Tomas Aurelio | 57:05.12 | + |
| 34 | 37 | LAHSAINI Mouhcine | 57:25.24 | + |
| 35 | 27 | DUARTE AREVALO Fabio Andres | 57:34.20 | + |
| 36 | 35 | HAGHI Alireza | 57:41.44 | + |
| 37 | 34 | AKDILEK Ahmet | 59:11.19 | + |
Nenhum comentário:
Postar um comentário