ESPETACULAR PERFORMANCE DA AMERICANA ARMSTRONG
Fonte: steephil.tv/reuters
Rank | Bib | Athlete | Time | + |
1 | 1 | ARMSTRONG Kristin | 37:34.82 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 1 | 13:56.38 | 0.00 | 13:56.38 |
Lap 2 - 20.4 Km | 1 | 27:13.96 | 0.00 | 13:17.58 | Split Rank(3) |
Finish - 29.0 Km | 1 | 37:34.82 | 0.00 | 10:20.86 | Split Rank(1) |
|
2 | 2 | ARNDT Judith | 37:50.29 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 5 | 14:06.67 | +10.29 | 14:06.67 |
Lap 2 - 20.4 Km | 3 | 27:21.38 | +7.42 | 13:14.71 | Split Rank(2) |
Finish - 29.0 Km | 2 | 37:50.29 | +15.47 | 10:28.91 | Split Rank(2) |
|
3 | 15 | ZABELINSKAYA Olga | 37:57.35 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 6 | 14:13.72 | +17.34 | 14:13.72 |
Lap 2 - 20.4 Km | 4 | 27:26.52 | +12.56 | 13:12.80 | Split Rank(1) |
Finish - 29.0 Km | 3 | 37:57.35 | +22.53 | 10:30.83 | Split Rank(3) |
|
4 | 4 | VILLUMSEN Linda Melanie | 37:59.18 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 2 | 13:57.89 | +1.51 | 13:57.89 |
Lap 2 - 20.4 Km | 2 | 27:18.85 | +4.89 | 13:20.96 | Split Rank(4) |
Finish - 29.0 Km | 4 | 37:59.18 | +24.36 | 10:40.33 | Split Rank(5) |
|
5 | 5 | HUGHES Clara | 38:28.96 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 3 | 14:05.27 | +8.89 | 14:05.27 |
Lap 2 - 20.4 Km | 5 | 27:43.75 | +29.79 | 13:38.48 | Split Rank(6) |
Finish - 29.0 Km | 5 | 38:28.96 | +54.14 | 10:45.21 | Split Rank(6) |
|
6 | 6 | POOLEY Emma | 38:37.70 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 4 | 14:06.18 | +9.80 | 14:06.18 |
Lap 2 - 20.4 Km | 6 | 27:47.45 | +33.49 | 13:41.27 | Split Rank(7) |
Finish - 29.0 Km | 6 | 38:37.70 | +1:02.88 | 10:50.25 | Split Rank(8) |
|
7 | 7 | NEBEN Amber | 38:45.17 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 7 | 14:22.69 | +26.31 | 14:22.69 |
Lap 2 - 20.4 Km | 7 | 27:58.24 | +44.28 | 13:35.55 | Split Rank(5) |
Finish - 29.0 Km | 7 | 38:45.17 | +1:10.35 | 10:46.93 | Split Rank(7) |
|
8 | 10 | van DIJK Ellen | 38:53.68 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 8 | 14:28.07 | +31.69 | 14:28.07 |
Lap 2 - 20.4 Km | 8 | 28:16.06 | +1:02.10 | 13:47.99 | Split Rank(8) |
Finish - 29.0 Km | 8 | 38:53.68 | +1:18.86 | 10:37.62 | Split Rank(4) |
|
9 | 13 | WORRACK Trixi | 39:20.73 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 10 | 14:38.77 | +42.39 | 14:38.77 |
Lap 2 - 20.4 Km | 9 | 28:28.94 | +1:14.98 | 13:50.17 | Split Rank(9) |
Finish - 29.0 Km | 9 | 39:20.73 | +1:45.91 | 10:51.79 | Split Rank(9) |
|
10 | 9 | ARMITSTEAD Elizabeth | 39:26.24 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 9 | 14:33.94 | +37.56 | 14:33.94 |
Lap 2 - 20.4 Km | 10 | 28:30.69 | +1:16.73 | 13:56.75 | Split Rank(11) |
Finish - 29.0 Km | 10 | 39:26.24 | +1:51.42 | 10:55.55 | Split Rank(10) |
|
11 | 23 | SUNDSTEDT Pia | 40:01.69 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 11 | 14:57.26 | +1:00.88 | 14:57.26 |
Lap 2 - 20.4 Km | 11 | 28:51.53 | +1:37.57 | 13:54.27 | Split Rank(10) |
Finish - 29.0 Km | 11 | 40:01.69 | +2:26.87 | 11:10.16 | Split Rank(16) |
|
12 | 19 | ANTOSHINA Tatiana | 40:12.49 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 12 | 15:00.48 | +1:04.10 | 15:00.48 |
Lap 2 - 20.4 Km | 12 | 29:06.97 | +1:53.01 | 14:06.49 | Split Rank(12) |
Finish - 29.0 Km | 12 | 40:12.49 | +2:37.67 | 11:05.52 | Split Rank(13) |
|
13 | 11 | GILLOW Shara | 40:25.03 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 13 | 15:06.65 | +1:10.27 | 15:06.65 |
Lap 2 - 20.4 Km | 13 | 29:21.67 | +2:07.71 | 14:15.02 | Split Rank(13) |
Finish - 29.0 Km | 13 | 40:25.03 | +2:50.21 | 11:03.36 | Split Rank(11) |
|
14 | 8 | JOHANSSON Emma | 40:38.56 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 14 | 15:08.71 | +1:12.33 | 15:08.71 |
Lap 2 - 20.4 Km | 14 | 29:28.54 | +2:14.58 | 14:19.83 | Split Rank(15) |
Finish - 29.0 Km | 14 | 40:38.56 | +3:03.74 | 11:10.02 | Split Rank(15) |
|
15 | 20 | CORDON Audrey | 40:40.51 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 16 | 15:17.33 | +1:20.95 | 15:17.33 |
Lap 2 - 20.4 Km | 16 | 29:35.51 | +2:21.55 | 14:18.18 | Split Rank(14) |
Finish - 29.0 Km | 15 | 40:40.51 | +3:05.69 | 11:05.00 | Split Rank(12) |
|
16 | 3 | VOS Marianne | 40:40.79 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 15 | 15:09.20 | +1:12.82 | 15:09.20 |
Lap 2 - 20.4 Km | 15 | 29:34.95 | +2:20.99 | 14:25.75 | Split Rank(16) |
Finish - 29.0 Km | 16 | 40:40.79 | +3:05.97 | 11:05.84 | Split Rank(14) |
|
17 | 14 | FAHLIN Emilia | 41:15.86 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 19 | 15:25.15 | +1:28.77 | 15:25.15 |
Lap 2 - 20.4 Km | 17 | 30:00.90 | +2:46.94 | 14:35.75 | Split Rank(18) |
Finish - 29.0 Km | 17 | 41:15.86 | +3:41.04 | 11:14.96 | Split Rank(17) |
|
18 | 24 | FERNANDES SILVA Clemilda | 41:25.39 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 23 | 15:38.68 | +1:42.30 | 15:38.68 |
Lap 2 - 20.4 Km | 18 | 30:07.69 | +2:53.73 | 14:29.01 | Split Rank(17) |
Finish - 29.0 Km | 18 | 41:25.39 | +3:50.57 | 11:17.70 | Split Rank(18) |
|
19 | 16 | RAMSDEN Denise | 41:44.81 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 20 | 15:29.18 | +1:32.80 | 15:29.18 |
Lap 2 - 20.4 Km | 19 | 30:08.73 | +2:54.77 | 14:39.55 | Split Rank(19) |
Finish - 29.0 Km | 19 | 41:44.81 | +4:09.99 | 11:36.08 | Split Rank(20) |
|
20 | 18 | TCHALYKH Elena | 41:47.06 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 22 | 15:32.46 | +1:36.08 | 15:32.46 |
Lap 2 - 20.4 Km | 22 | 30:20.74 | +3:06.78 | 14:48.28 | Split Rank(21) |
Finish - 29.0 Km | 20 | 41:47.06 | +4:12.24 | 11:26.32 | Split Rank(19) |
|
21 | 17 | GUDERZO Tatiana | 41:48.94 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 18 | 15:24.96 | +1:28.58 | 15:24.96 |
Lap 2 - 20.4 Km | 20 | 30:11.27 | +2:57.31 | 14:46.31 | Split Rank(20) |
Finish - 29.0 Km | 21 | 41:48.94 | +4:14.12 | 11:37.67 | Split Rank(23) |
|
22 | 12 | CANTELE Noemi | 41:51.18 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 17 | 15:22.85 | +1:26.47 | 15:22.85 |
Lap 2 - 20.4 Km | 21 | 30:14.56 | +3:00.60 | 14:51.71 | Split Rank(23) |
Finish - 29.0 Km | 22 | 41:51.18 | +4:16.36 | 11:36.62 | Split Rank(21) |
|
23 | 22 | de VOCHT Liesbet | 42:08.28 | + |
Distance | Rank | Time | TBL | Split |
Section 1 - 9.1 Km | 24 | 15:42.67 | +1:46.29 | 15:42.67 |
Lap 2 - 20.4 Km | 23 | 30:31.32 | +3:17.36 | 14:48.65 | Split Rank(22) |
Finish - 29.0 Km | 23 | 42:08.28 | +4:33.46 | 11:36.96 | Split Rank(22) |
|
24 | 21 | MOOLMAN Ashleigh | 42:23.57 | + |

Nenhum comentário:
Postar um comentário